SentryPODS BlackOps
The SentryPODS BlackOps model brings new meaning to the term 'covert surveillance.' The BlackOps streams 1080p/HDTV 720p video from four sensor units simultaneously and even has GPS for location tracking. The BlackOps comes installed in a concealable container and also features:
- Hot-swappable batteries and components
- Rapid power-up and accessibility
- Installed in a concealable container
- Streams 1080p/HDTV 720p videos from four sensor units simultaneously
- Quad view stream
- Axis’ Zipstream technology
- Two built-in SD card slots
- GPS for location tracking
SentryPODS Surveillance Camera Comparison Table
| Surveillance Camera Specifications | Connectivity | POWER | General | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTZ | Fixed | Night Vision | Laser Focus | Optimal Zoom | Digital Zoom | Horizontal FOV | Vertical FOV | Flame Detection | Satellite | LTE | GPS Locator | Wi‑Fi Signal | DC Power | Battery Power | Solar Power | Weight | Dimensions | IP Rating | ||
| Scout | — | — | — | 10x | 12x | 61.8° – 6.7° | 37.2° – 3.8° | — | — | 32 lbs. | 26"×12"×6" | 66/67/68 | Request A Quote | |||||||
| Hunter | — | — | 32x | 12x | 58.3° – 2.4° | 34.9° – 1.3° | — | 30 lbs. | 28"×14"×8" | 66/67/68 | Request A Quote | |||||||||
| Ranger | — | — | 30x | 12x | 66.7° – 2.36° | 39.5° – 1.37° | — | 30 lbs. | 28"×14"×8" | 66/67/68 | Request A Quote | |||||||||
| Recon | — | — | 30x | 21x | 58.6° – 2.2° | 34.1° – 1.2° | — | 40 lbs. | 28"×14"×8" | 66/67/68 | Request A Quote | |||||||||
| Eagle | — | — | No Zoom | No Zoom | 101° – 49° | 54° – 29° | — | 28 lbs. | 28"×14"×8" | 66/67/68 | Request A Quote | |||||||||
| Black‑Ops | — | — | — | No Zoom | No Zoom | 194° | 113° | — | — | — | 25 lbs. | 17"×10" | 66/67/68 | Request A Quote | ||||||
| Inferno | — | — | — | No Zoom | No Zoom | 90° | 75° | — | — | — | 65 lbs. | 16"×30"×8" | 67/68 | Request A Quote | ||||||
Need Serious Asset Protection? Join The Club...
Join the ranks of those who prioritize safety and reliability. See why SentryPODS is trusted by industry leaders for unparalleled surveillance solutions. We're here when you need us: (419) 496-0180
Receive Notifications After Our Team Verifies Incidents
Remote Surveillance: Backed By Human Intelligence
SentryPODS (Remote Surveillance Camera Systems) has partnered with US-Based video surveillance monitoring companies to deliver 24/7 live monitoring of motion, invasion, smoke, flare, or flame. With live monitoring, we include the human intelligence/recognition that AI is not yet capable of handling. Each security monitoring technician knows to look for threats and will immediately call the proper authorities if an incident is validated.
“HUNTER”
“PHOENIX”
“CHARIOT”
“SPARTAN”
“SCOUT”
“VIPER” 